HOME › Astronomical Telescopes TOP › SXD Equatorial Mounts › Spec of List
| R.A. Movement | Worm wheel whole-circle slow motion(electric), 180 teeth |
|---|---|
| Decl. Movement | Worm wheel whole-circle slow motion(electric), 180 teeth |
| R.A. Coordinate Display | Displayed on STAR BOOK screen. 0.1-minute interval |
| Decl. Coordinate Display | Displayed on STAR BOOK screen. 1-minute interval |
| Polar Axis Scope | SX Polar Axis Scope(N&S)・Mount accuracy within 3 minutes |
| Polar Axis Tilt Range | 0〜70 deg (slow motion ±15deg, 3-step elevation) |
| Slow Motion: Direction | Double screw type, slow-motion knob attached |
| Slow Motion: Altitude | Tangent screw type |
| Automatic Go-To System |
tandard attachment to STAR BOOK-TypeS Maximum go-to speed : About 1200x speed (against sidereal time) |
| Power, Consumption Current |
DC12V, 0.4〜1.7A SX Battery BOX attached(8 D alkaline batteries used ※sold separately) Memory battery for STAR BOOK (CR2032 x 1 ※monitor battery attached) |
| Maximum Loading Weight |
Approx. 15kg(Moment load 370kg・cm; Approx. 15kg if moved from a fixed point by 25cm.) |
| Size | Height 36×Width 36×Thickness 12cm |
| Weight | 8.8kg(counterweights not included) |
| Attached Counterweight | 1.9kg×1・3.7kg×1 |
| SXD-ED81S | SXD-ED103S | SXD-ED115S | |||
|---|---|---|---|---|---|
| Equatorial Mount | Refer to SXD Equatorial Mount above | ||||
| Optical Tube | Optical Type | Refractor | |||
| Objective Lens (Primary Mirror) Effective Diameter |
81mm | 103mm | 115mm | ||
| Lens Coating |
Multi-coated | ||||
| Focal Distance | 625mm | 795mm | 890mm | ||
| Aperture Ratio(F) | F7.7 | ||||
| Resolution | 1.43s | 1.13s | 1.01s | ||
| Limiting Magnitude | 11.3 | 11.8 | 12.1 | ||
| Light Gathering Power | 134x | 217x | 270x | ||
| Size | Length 600mm, outer diameter 90mm | Length 820mm, outer diameter 115mm | Length 940mm, outer diameter 125mm | ||
| Weight | 3.5kg(main body 2.3kg) | 5.4kg(main body 3.6kg) | 6.2kg(main body 4.4kg) | ||
| Finderscope | XY Spot Finder (equal size) | Dark FV 7x50mm(Actual FV 7deg) | |||
| Eyepiece Part | Parts Attachment Size |
Screw-in : 60mm, 42mm T-ring screw Insert : 50.8mm(*1), 31.7mm(flip mirror attached) |
|||
| Attached Eyepieces | 31.7mm in diameter NLV20mm(31x Actual FV 97min) NLV5mm(125x Actual FV 22min) |
31.7mm in diameter NLV20mm(40x Actual FV 75min) NLV5mm(159x Actual FV 17min) |
31.7mm in diameter NLV20mm(45x Actual FV 67min) NLV5mm(178x Actual FV 15min) |
||
| Tripod | Material・Type | Large Hexagonal Aluminum 2-Step Adjustable (one touch system) | |||
| Size | Length 81⇔130cm | ||||
| Weight | 5.5kg | ||||
| Others | Attachment | parts case, weight(1.9kg×1+3.7kg×1) | SX half pillar 2, parts case, weight(1.9kg×1+3.7kg×1) | SX half pillar 2, parts case, weight(1.9kg×1+3.7kg×1) | |
| Photography | Eye projection, prime focus, compact digital camera (collimate) photography possible(*2) | ||||
| Total Weight | 23.8kg(w/o eyepiece) | 27.5kg(w/o eyepiece) | 28.3kg(w/o eyepiece) | ||
» Accessories for Eyepieces
» Connection Parts for Cameras
| SXD-AX103S | |||
|---|---|---|---|
| Equatorial Mount | Refer to SXD Equatorial Mount above | ||
| Optical Tube | Optical Type | Refractor(3-element Apochromatic) | |
| Objective Lens (Primary Mirror) Effective Diameter |
103mm | ||
| Lens Coating | Multi-coated | ||
| Focal Distance | 825mm | ||
| Aperture Ratio(F) | F8 | ||
| Resolution | 1.13s | ||
| Limiting Magnitude | 11.8 | ||
| Light Gathering Power | 217x | ||
| Size | Length 687mm, outer diameter 115mm | ||
| Weight | 6.4kg(main body 4.6kg) | ||
| Finderscope | Dark FV 7x50mm(Actual FV 7deg) | ||
| Eyepiece Part | Parts Attachment Size |
Screw-in : 60mm, 42mm T-ring screw Insert : 50.8mm(*1), 31.7mm(flip mirror attached) |
|
| Attached Eyepieces | 31.7mm diameter NLV20mm(41x, Actual FV 72min) NLV5mm(165x, Actual FV 16min) |
||
| Tripod | Material・Type | Large Hexagonal Aluminum 2-Step Adjustable (one touch system) | |
| Size | Length 81⇔130cm | ||
| Weight | 5.5kg | ||
| Others | Attachment | SX half pillar 2, parts case, weight(1.9kg×1+3.7kg×1) | |
| Photography | Eye projection, prime focus, compact digital camera (collimate) photography possible(*2) | ||
| Total Weight | 28.5kg(w/o eyepiece) | ||
» Accessories for Eyepieces
» Connection Parts for Cameras
| SXD-R200SS | |||
|---|---|---|---|
| Equatorial Mount | Refer to SXD Equatorial Mount above | ||
| Optical Tube | Optical Type | Reflector (Newtonian) | |
| Objective Lens (Primary Mirror) Effective Diameter |
200mm | ||
| Lens Coating | Multi-coated | ||
| Focal Distance | 800mm | ||
| Aperture Ratio(F) | F4(Wide Field of View) | ||
| Resolution | 0.58s | ||
| Limiting Magnitude | 13.3 | ||
| Light Gathering Power | 816x | ||
| Size | Length 700mm, outer diameter 232mm | ||
| Weight | 7.2kg(main body 5.3kg) | ||
| Finderscope | Dark FV 7x50mm(Actual FV 7deg) | ||
| Eyepiece Part | Parts Attachment Size |
Screw-in : 60mm, 42mm T-ring screw Insert : 31.7mm |
|
| Attached Eyepieces | 31.7mm diameter NLV20mm(40x, Actual FV 75min) NLV5mm(160x, Actual FV 17min) |
||
| Tripod | Material・Type | Large Hexagonal Aluminum 2-Step Adjustable (one touch system) | |
| Size | Length 81⇔130cm | ||
| Weight | 5.5kg | ||
| Others | Attachment | parts case, weight(1.9kg×1+3.7kg×1) | |
| Photography | Eye projection, prime focus, compact digital camera (collimate) photography possible(*2) | ||
| Total Weight | 28.3kg(w/o eyepiece) | ||
» Accessories for Eyepieces
» Connection Parts for Cameras
| SXD-VC200L | |||
|---|---|---|---|
| Equatorial Mount | Refer to SXD Equatorial Mount above | ||
| Optical Tube | Optical Type | Catadioptric(VISAC)type | |
| Objective Lens (Primary Mirror) Effective Diameter |
200mm | ||
| Lens Coating | Multi-coated | ||
| Focal Distance | 1,800mm | ||
| Aperture Ratio(F) | F9 | ||
| Resolution | 0.58s | ||
| Limiting Magnitude | 13.3 | ||
| Light Gathering Power | 816x | ||
| Size | Length 620mm, outer diameter 232mm | ||
| Weight | 6.9kg(main body 6.0kg) | ||
| Finderscope | Dark FV 7x50mm(Actual FV 7deg) | ||
| Eyepiece Part | Parts Attachment Size |
Screw-in : 60mm, 42mm T-ring screw Insert : 50.8mm(*1), 31.7mm(flip mirror attached) |
|
| Attached Eyepieces | 31.7mm in diameter NLV20mm(90x, Actual FV 33min) NLV9mm(200x, Actual FV 15min) |
||
| Tripod | Material・Type | Large Hexagonal Aluminum 2-Step Adjustable (one touch system) | |
| Size | Length 81⇔130cm | ||
| Weight | 5.5kg | ||
| Others | Attachment | parts case, weight(1.9kg×1 + 3.7kg×1) | |
| Photography | Eye projection, prime focus, compact digital camera (collimate) photography possible(*2) | ||
| Total Weight | 27.2kg(w/o eyepiece) | ||
» Accessories for Eyepieces
» Connection Parts for Cameras