HOME › Astronomical Telescopes TOP › PORTA II Series › Spec of List
| Mount Type | Altazimuth Mount |
|---|---|
| Vertical/Horizontal Movement | Worm whole-circle movement, vertical/horizontal slow-motion handles attached, vertical/horizontal freestop, firmness control attached |
| Installment/Uninstallment of Optical Tube | Attachment: installment/uninstallment system (safety screw attached) |
| Maximum Loading Weight | Less than about 5.0kg |
| Weight | 5.7kg(with tripod) |
| Tripod Type | Aluminum dual-step adjustable tripod(accessory tray attached) |
| Tripod Size | Length 90⇔130cm |
| PORTA II A80Mf | PORTA II A80M | ||||
|---|---|---|---|---|---|
| Altazimuth Mount | Refer to PORTA II Altazimuth Mount above | ||||
| Optical Tubes | Optical Type | Refractor | Refractor | ||
| Objective Lens (Primary Mirror) Effective Diameter |
80mm | 80mm | |||
| Lens Coating |
Multi-coated | Multi-coated | |||
| Focal Distance | 910mm | 910mm | |||
| Aperture Ratio(F) | F11.4 | F11.4 | |||
| Resolution | 1.45s | 1.45s | |||
| Limiting Magnitude | 11.3 | 11.3 | |||
| Light Gathering Power | 131x | 131x | |||
| Size | Length 860mm, Outer Diameter 90mm | Length 915mm, Outer Diameter 90mm | |||
| Weight | 3.3kg(main body 2.5kg) | 3.5kg(main body 2.5kg) | |||
| Finderscope | 6x30mm(actual field of view 7deg) | XY Spot Finder(equal size) | |||
| Eyepiece Part | Parts Attachment Size | Screw-in : 42mm T-ring screw Insert : 31.7mm |
Screw-in : 60mm, 42mm T-ring screw Insert : 50.8mm(*1), 31.7mm(flip mirror attached) |
||
| Attached Eyepieces | 31.7mm in diameter PL20mm(46x, actual field of view 64min) PL6.3mm(144x, actual field of view 22min) |
31.7mm in diameter NPL20mm(46x, actual field of view 65min) NPL6mm(152x, actual field of view 20min) |
|||
| Others | Attachment | 2 eyepieces, erect diagonal prism | 2 eyepieces | ||
| Photography | Enlarging, prime focus, compact digital camera (collimate) photography(*2) | Enlarging, prime focus, compact digital camera(collimate) photography(*2) | |||
| Total Weight | 9.0kg(w/o eyepiece) | 9.2kg(w/o eyepiece) | |||
» Accessories for Eyepiecees
» Connection Parts for Cameras
| PORTA II ED80Sf | |||||
|---|---|---|---|---|---|
| Altazimuth Mount | Refer to PORTA II Altazimuth Mount above | ||||
| Optical Tubes | Optical Type | Refractor | |||
| Objective Lens (Primary Mirror) Effective Diameter |
80mm | ||||
| Lens Coating |
Multi-coated | ||||
| Focal Distance | 600m | ||||
| Aperture Ratio(F) | F7.5 | ||||
| Resolution | 1.45s | ||||
| Limiting Magnitude | 11.3 | ||||
| Light Gathering Power | 131x | ||||
| Size | Length 570mm, Outer Diameter 100mm | ||||
| Weight | 4.8kg(main body 3.4kg) | ||||
| Finderscope | 9x50mm(actual field of view 4.8deg) | ||||
| Eyepiece Part | Parts Attachment Size | Screw-in : 42mm T-ring screw Insert : 50.8mm(*1), 31.7mm(flip mirror attached) |
|||
| Attached Eyepieces | 31.7mm in diameter NPL20mm(30x, actual field of view 100min) NPL6mm(100x, actual field of view 30min) |
||||
| Others | Attachment | 2 eyepieces, aluminum case for optical tube | |||
| Photography | Enlarging, prime focus, compact digital camera(collimate) photography(*2) | ||||
| Total Weight | 10.5kg(w/o eyepiece) | ||||
» Accessories for Eyepiecees
» Connection Parts for Cameras
| PORTA II R130Sf | |||||
|---|---|---|---|---|---|
| Altazimuth Mount | Refer to PORTA II Altazimuth Mount above | ||||
| Optical Tubes | Optical Type | Reflector(Newtonian) | |||
| Objective Lens (Primary Mirror) Effective Diameter |
130mm | ||||
| Lens Coating |
Multi-coated | ||||
| Focal Distance | 650mm | ||||
| Aperture Ratio(F) | F5 | ||||
| Resolution | 0.89s | ||||
| Limiting Magnitude | 12.3 | ||||
| Light Gathering Power | 345x | ||||
| Size | Length 572mm, Outer Diameter 160mm | ||||
| Weight | 5.3kg(main body 4.0kg) | ||||
| Finderscope | 6x30mm(actual field of view 7deg) | ||||
| Eyepiece Part | Parts Attachment Size | Screw-in : 42mm T-ring screw Insert : 31.7mm |
|||
| Attached Eyepieces | 31.7mm in diameter PL20mm(33x, actual field of view 89min) PL6.3mm(103x, actual field of view 30min) |
||||
| Others | Attachment | 2 eyepieces | |||
| Photography | Enlarging, prime focus, compact digital camera(collimate) photography(*2) | ||||
| Total Weight | 11.0kg(w/o eyepiece) | ||||
» Accessories for Eyepiecees
» Connection Parts for Cameras
| PORTA II VMC110L | |||||
|---|---|---|---|---|---|
| Equatorial Mount | Refer to PORTA II Altazimuth Mount above | ||||
| Optical Tube | Optical Type | Catadiptric(VMC)type | |||
| Objective Lens (Primary Mirror) Effective Diameter |
110mm | ||||
| Lens Coating |
Multi-coated | ||||
| Focal Distance | 1,035mm | ||||
| Aperture Ratio(F) | F9.4 | ||||
| Resolution | 1.05s | ||||
| Limiting Magnitude | 12.0 | ||||
| Light Gathering Power | 247x | ||||
| Size | Length 360mm, Outer Diameter 119mm | ||||
| Weight | 2.3kg(main body 2.1kg) | ||||
| Finderscope | XY Spot Finder(equal size) | ||||
| Eyepiece Part | Parts Attachment Size | Screw-in : 42mm T-ring screw Insert : 31.7mm(flip mirror attached) |
|||
| Attached Eyepieces | 31.7mm in diameter NPL25mm(41x, field of view 73min) NPL8mm(129x, field of view 23min) |
||||
| Others | Attachment | 2 eyepieces | |||
| Photography | Enlarging, prime focus, compact digital camera (collimate) photography(*2) | ||||
| Total Weight | 8.0kg(w/o eyepiece) | ||||