HOME › Astronomical Telescopes TOP › AXD Equatorial Mounts › Spec of List
| Mount | AXD Equatorial Mount |
|---|---|
| R.A. | 270-tooth full circle micro-movement wheel gear, 135mm in diameter, made of brass |
| DEC | 216-tooth full circle micro-movement wheel gear, 108mm in diameter, made of brass |
| Worm gears | 14.5mm in diameter, made of brass |
| R.A. axis | 50mm in diameter, made of A7075 aluminum alloy |
| DEC axis | 50mm in diameter, made of A7075 aluminum alloy |
| Number of bearings | 21 pieces |
| Counterweight bar | 25mm in diameter, made of stainless steel, retractable |
| R.A. setting circle | 10 minutes (hour angle) increments, accessible to 1 minute by vernier reading |
| DEC setting circle | 2 degrees increments, accessible to 10 arc minutes (about 0.167 degrees) by vernier reading |
| Polar axis scope | Built-n 6x20mm scope, Field of view 8 degrees, with illuminated reticle and bubble level, setting accuracy within 3 minutes Time graduation circle : 10 minutes increments between 16h and 08h next day morning Date graduation circle : 2 days increments Meridian offset circle : Adjustable between E20 degrees and W20 degrees in 5 degree increments Northern hemisphere : Polaris pattern with reticle applicable to year 2025 Southern hemisphere : Octantal 4 stars pattern |
| Azimuth adjustment | Coarse setting : 360 degrees, Fine adjustment : about ± 7 degrees, Twin tangent screws / knobs : about 1 degree per rotation |
| Altitude adjustment | Latitude between 0 degree and 70 degrees (3 divided adjustments : ±15 degrees per zone), 2 degrees increments, 3 altitude zones (for high,middle and low latitudes), Twin T-bar handles : 0.5 degrees per rotation |
| Drive motors | Stepping (Pulse) motors, with micro-step control (about 400pps) |
| Automatic slewing | Automatic "Go-To" pointing with STAR BOOK TEN, Maximum tracking speed : about 800x sidereal rate, Precision tracking with micro-step motion control |
| Photographic Loading capacity | 30kg (66 lb) at a point of 25cm above from the place where the RA and DEC axes cross. |
| Power source / Consumption | DC12V, 0.45 to 2.5 ampere |
| Dimensions | 457mm×465mm×152mm |
| Weight | About 25kg (55.1 lb) exclusive of counterweights |
| Counterweight | 7kg (15.4 lb)×1 and 1.5kg (3.3 lb)×1 |
| Controller | STAR BOOK TEN |
|---|---|
| CPU | 32bit RISC Processor 324MHz |
| Display | 5-inch TFT color LCD, WVGA (800×480 = 384,000pixels) 65,536 colors, with adjustable backlighting |
| Electricity input | DC12V EIAJ RC5320A Class 4 |
| Autoguider port | 6-pole 6-wired modular jack |
| Mount port | D-SUB9PIN |
| LAN connecting port | 10BASE-T |
| Power source | DC12V (supplied from the mount side) |
| Battery for backup memory | CR2032 |
| Power consumption | About 0.5W (at the use independently) |
| Working temperature | 0 degree to 40 degree Centigrade |
| Dimensions | 169mm×154mm×30mm |
| Weight | 380g (13.4 oz) |
| Firmware update | Via LAN |
| Package | AXD-AX103S | AXD-AX103S-P | ||
|---|---|---|---|---|
| Equatorial mount | AXD mount | |||
| Optical Tube | Optics | Quad element ED Apo-chromatic | ||
| Objective offective aperture | 103mm | |||
| Coating | Multi-coatings | |||
| Focal length | 825mm | |||
| Focal ratio | F8 | |||
| Resolving power | 1.13 arc seconds | |||
| Limiting magnitude | 11.8 | |||
| Light gathering power | 217× | |||
| Dimensions | 690mm×115mm dia. | |||
| Weight (OTA only) |
4.6kg (10.1 lb) | |||
| Finder | 7×50mm with illuminated reticle, 7 degrees FoV | |||
| Visual back | 60mm and 42mm threads for T-ring, 50.8mm and 31.7mm push-fit (with Flip Mirror Diagonal) | |||
| Eyepiece | Optional | |||
| Type of pedestal | Aluminum tripod legs | Pillar | ||
| Pedestal size | 55mm in diameter, legs adjustable from 760mm to 1018mm in length | Height : 881.5mm Diameter : 114.3mm Thickness : 3.5mm |
||
| Pedestal weight | 10.3kg (22.6 lb) | 14.5kg (31.9 lb) | ||
| Accessory | Counterweight 1.5kg (3.3 lb) and 7kg (15.4 lb), Dovetail plate mounting block | Counterweight 1.5kg (3.3 lb) and 7kg (15.4 lb), AXD Half pillar, Dovetail plate mounting block | ||
| Photography | Prime focus and eyepiece projection | Prime focus and eyepiece projection | ||
| Total weight of the package | 55.3kg (121.8 lb) | 59.5kg (131.0 lb) | ||
| Package | AXD-VMC260L | AXD-VMC260L-P | |||
|---|---|---|---|---|---|
| Equatorial mount | AXD mount | ||||
| Optical Tube | Optics | Vixen's original Meniscus Catadioptric | |||
| Objective offective aperture | 260mm | ||||
| Coating | Multi-coatings | ||||
| Focal length | 3,000mm | ||||
| Focal ratio | F11.5 | ||||
| Resolving power | 10.45 arc seconds | ||||
| Limiting magnitude | 13.8 | ||||
| Light gathering power | 1380× | ||||
| Dimensions | 720mm×304mm dia. | ||||
| Weight (OTA only) |
10.0kg (22.0 lb) | ||||
| Finder | 7×50mm with illuminated reticle, 7 degrees FoV | ||||
| Visual back | 60mm and 42mm threads for T-ring 50.8mm and 31.7mm push-fit (with Flip Mirror Diagonal) | ||||
| Eyepiece | Optional | ||||
| Type of pedestal | Aluminum tripod legs | Pillar | |||
| Pedestal size | 55mm in diameter, legs adjustable from 760mm to 1018mm in length | Height : 881.5mm Diameter : 114.3mm Thickness : 3.5mm |
|||
| Pedestal weight | 10.3kg (22.6 lb) | 14.5kg (31.9 lb) | |||
| Accessory | Counterweight 1.5kg (3.3 lb) and 7kg (15.4 lb), Dovetail plate mounting block | Counterweight 1.5kg (3.3 lb) and 7kg (15.4 lb), AXD Half pillar, Dovetail plate mounting block | |||
| Photography | Prime focus and eyepiece projection | Prime focus and eyepiece projection | |||
| Total weight of the package | 55.9g (123.1 lb) | 65.0kg (143.1 lb) | |||